We decided to evaluate Sonicwall and Cisco based on our assessment. We are digging into depth in the next week or so. Here is the criteria. These are needed for both hosting/collocation and for our 3 major offices:
Requirement | Sub-Feature | Weight |
Architecture |
|
|
| Centralized Management | 10 |
| Clustered Device | 8 |
| Appliance Model | 8 |
| QOS management | 6 |
| Appliance must support up to 2G (external) and 3G (internal) | 10 |
Security |
|
|
| Stateful Firewall | 10 |
| Full packet inspection and content filtering | 10 |
| IPSEC VPN Support | 10 |
| SSL VPN Support | 8 |
| OpenVPN Support | 8 |
| PTPP Support | 9 |
| AD integration for authentication | 6 |
| Anti virus/Auti Spam/Anti spyware | 4 |
| IDS/IPS | 9 |
| Enforce desktop patchlevel and AV, Quarantine user | 4 |
| Wireless security | 4 |
| Behavioral analysis | 7 |
Management |
|
|
| Reporting via Web | 8 |
| Email reporting/Monitoring and alerting of issues | 8 |
| Usage/compliance reporting per user (AD integration) | 6 |
| Backup/Restore | 8 |
| Upgrades | 8 |
General |
|
|
| Ease of administration | 10 |
| Ease of use | 10 |
| Configuration and setup | 8 |
| Documentation quality | 5 |
| Speed of client | 8 |
| Resources used by client | 8 |
Company |
|
|
| Viability | 10 |
| Support | 8 |
| Price | 10 |
Total Score |
|
|
Comments