Initially we deployed VOIP as a interoffice communication savings. With the presence in India we have, and its growth it has some huge savings attached to it. We then decided to modernize the call centers that we have deployed. That meant we were deploying Cisco solutions that were very network centric to function using call manager, and the rest of the suite.
In the next phase we realized that we were spending a huge amount of money on conference calling services. We use a LOT from every vendor you can think of. We even max out some of our vendors when we run conference calls for earnings periods. We started to implement Cisco Meetingplace. The product has been working well, and we are monitoring the same way we monitor any set of cisco devices, and a few windows machines.
One of our CEOs was on a conference call and it started to have voice quality issues. That they brought up the fact that we are missing a whole bunch of ways to debug and fix issues relating to voice and overall network quality. We came up with the following criteria, and set of vendors we are looking at:
Metrics | These metrics must apply across anywhere that KPI is used : Jitter Delay, R-Factor, MOS, Cocec Transcoding, QOS (load, cpu, memory) | |||
Monitoring and Packet Capture |
| Network General | NetQOS | Wildpackets |
General | Must Provide 7 days at 4gb/s of buffered capture of full packet data |
|
|
|
Monitoring | Provide network and service monitoring based on metrics defined above |
|
|
|
Operations | Provide Real-time network packet capture to monitor and troubleshoot problems quickly |
|
|
|
Design and Planning | Ability to conduct VOIP quality testing and simulate traffic to measure and fix potential problems |
|
|
|
Design and Planning | Provide MOS scores as well as R-Factor values for each call. |
|
|
|
Operations | Analyze and track against PKIs to ensure voice quality and performance |
|
|
|
Operations | Ability to provide per call analysis and support multiple signaling protocols for voice |
|
|
|
Operations | Analyze packet level details of RTP, RTCP, MGCP, SIP, H323 streams |
|
|
|
Operations | Evaluates packet delay variations, packet loss, jitter, |
|
|
|
Operations | Provide Application Response Time (ART) analysis |
|
|
|
Operations | Provide full 7-layer decodes, alarms, triggers |
|
|
|
Design and Planning | Provide call playback or replay of captured data to hear and see VOIP impairments |
|
|
|
Operations | Ability to extend monitoring and troubleshooting at remote locations |
|
|
|
Operations | Perform analysis of mission critical applications both in real-time and post capture. |
|
|
|
Operations | Provide Efficient per-call filtering to expedite problem resolution and minimizes packet transfer |
|
|
|
Operations | Provide clear identification marking of VOIP calls, video conference calls and other services |
|
|
|
Operations | Utilize standard SNMP and RMON probes. Ability to monitor relevant OIDs |
|
|
|
Operations | Capable of importing or exporting file to standard formats |
|
|
|
Monitoring | Monitor CISCO and other telephony devices from AVAYA or NORTEL. |
|
|
|
Operations | Analyze call setup protocol of SCCP |
|
|
|
Design and Planning | Measure network performance of RTP, MGCP, H323. |
|
|
|
Display Web Reporting \ Dashboard view of information and events |
|
|
|
|
Executive | Reports generated in HTTP web format for easy viewing. No use of plug-ins or Java on the client. |
|
|
|
Executive | Reports can be formatted or imported into a dashboard style display |
|
|
|
Executive | Provide Canned and Custom Reports |
|
|
|
Executive | Historical data archived or saved for 1 year, and exportable via automated manner to standard DB platforms, MSSQL, Oracle, or MySQL |
|
|
|
Executive | Able to import or export files from third party or freeware monitor tools to create reports |
|
|
|
Executive | Report on Key performance indicators and measurements |
|
|
|
Executive | Provide measurement of SLA levels |
|
|
|
|
|
|
|
|
Comments