As part of our overall technology consolidation across my company we have determined a high priority list of item as follows:
Technology | Sub-Technology | Need | Difficulty | Phase |
Server | ||||
Application Deployment | 10 | 6 | 1 | |
Basic Host Agent | 10 | 2 | 1 | |
Realtime Performance/Capacity Planning | 7 | 2 | 1 | |
Bare Metal Provisioning | 2 | 3 | 5 | |
Configuration Management | 4 | 4 | 5 | |
Patching | 4 | 1 | 1 | |
Asset Management | 8 | 2 | 2 | |
Database | ||||
Realtime Performance/Alarming | 10 | 8 | 3 | |
Configuration Management | 2 | 5 | 4 | |
Application/HTTP | ||||
Real User | 10 | 3 | 1 | |
Synthetic Static/Transaction | 5 | 5 | 4 | |
Outsourced Monitoring | 8 | 6 | 4 | |
Java/NET | 6 | 9 | 4 | |
Reporting | ||||
Outsourced Web Analytics | 2 | 1 | 5 | |
Web Analytics | 8 | 4 | 1 | |
Data Correlation and Rollup | 8 | 10 | 5 | |
Network | ||||
Event Management | 10 | 2 | 1 | |
Asset/Discovery/Configuration/Deployment | 9 | 2 | 2 | |
Configuration Assurance | 9 | 8 | 3 | |
Logging | 10 | 1 | 1 | |
Circuit Management | 3 | 8 | 5 | |
Cable Management | 4 | 10 | 5 | |
Engineering/Simulation/Provisioning | 8 | 6 | 3 | |
Route Analytics | 5 | 1 | 4 | |
Flow Analytics | 7 | 5 | 4 | |
Performance Graphing | 6 | 3 | 2 | |
Storage | ||||
Event Management | 10 | 2 | 2 | |
Configuration Management | 7 | 3 | 3 | |
Utilization/Backup Reporting/Capacity Planning | 10 | 3 | 2 | |
Event Management | ||||
Console | 10 | 4 | 1 | |
Correlation | 7 | 9 | 5 | |
Security Event Management | 7 | 7 | 3 | |
Process | ||||
Ticketing | Out of scope | |||
Change Management | Out of scope | |||
Physical Datacenter Management | Out of scope | |||
Dependancy Mapping | Out of scope |
Comments